Additional papers may be found here.
Name | Download | Last Updated | Description |
---|---|---|---|
ADMINISTRATOR AND DEVELOPER GUIDES | |||
2.5 User Guide | 8-21-09 | Outlines the steps for obtaining, installing, configuring, and deploying the Inca 2.5 Framework. |
|
WORKSHOPS | |||
2010 Inca Workshop | 8-26-10 8-27-10 |
Workshop in San Diego, California at the San Diego Supercomputer Center. Participants learned about Inca and engaged in hands-on sessions to customize Inca installations. | |
2008 Inca Workshop | 9-4-08 9-5-08 |
Workshop in San Diego, California at the San Diego Supercomputer Center. Participants learned about Inca and engaged in hands-on sessions to customize Inca installations. | |
2006 Inca Workshop | 2-23-06 2-24-06 |
Workshop in San Diego, California at the San Diego Supercomputer Center. Participants learned about Inca and engaged in hands-on sessions to customize Inca installations. | |
INCA OVERVIEW | |||
Inca Overview Poster | 1-22-10 | ||
Inca Overview | 11-30-09 | Presented at SC09, November 2009. | |
Inca: User Level Grid Monitoring | 2-25-09 | SciVee Webcast. | |
Inca Overview | 11-19-08 | Presented at SC08, November 2008. | |
TeraGrid '08 Digital Poster | 06-10-08 | Presented at TeraGrid '08, June 2008. | |
Inca 2.3 Overview | 05-18-08 | Presented at Open Source Grid & Cluster Conference, May 2008. | |
Inca 2.2 Overview | 11-13-07 | Presented at SC|07, November 2007. | |
User-level Grid Monitoring with Inca 2 | 2-28-07 | Published in the Proceedings of the 2007 HPDC workshop on Grid monitoring (June 2007) and as an SDSC Technical Report (SDSC TR-2007-1). | |
Inca Overview Talk | 11-15-06 | Presented at SC|06, November 2006. | |
Inca Overview Talk (project motivation, use cases, architecture, future work) | 11-17-05 | Presented at SC|05, November 2005. | |
Inca Overview Talk | 6-22-05 | Presented at Grid Performance Workshop, June 2005. | |
The Inca Test Harness and Reporting Framework (SC2004 Paper) |
7-21-04 | An overview of Inca's architecture, system impact, and preliminary scalability experiments. | |
GIG Poster |
|
11-10-04 | Inca's role in measuring TeraGrid performance and plans for future work. Presented to TeraGrid GIG review committee. |
SC2004 Poster | 11-3-04 | This poster describes Inca and its integration with benchmarking and measurement programs, including results obtained on the TeraGrid. Presented at the SC2004 poster session. |